iMAN Victor 5.0 Inch 4GB RAM 64GB ROM Dual SIM Waterproof 4800mAh 4G NFC Octa-core Smartphone

- Sellerwww.onlinebuy.us
- List PriceUS$323.75piece
- Sale PriceUS$290.06piece
- ShippingFree Shipping
- Ratings
Product Description













This phone will only work with 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/900/1900/2100MHz 4G: (TDD-LTE)B38 B39 B40 B41/(FDD-LTE)B1 B3 B7 B20 It’s unlocked for worldwide use, customers please take a check to see if your local area network or the communication operator you are using is compatible with this phone before purchase. You can also go to this topic [===Official Help Center=== How To Check If This Phone Can Be Used In Your Country] to find how to confirm this.
Basic Description | |
Model | iMAN Victor |
Features: | Fashion and exquisite metallic appearance. Tri-ptoof smartphone, dustproof, waterproof and shockproof. 5.0inch super FHD screen, 1920*1080px. MTK6755 Octa-core A53 2.0GHz high-end platform. 4GB LPDDR3 + 64GB eMMC storage, support expand up to 32GB. Lastest Android 6.0 operation system. 4800mAh long-life battery, lasting duration protection. Support IP67 Waterproof, Fingerprint ID, NFC,SOS, OTG, etc. |
Band | 2G: GSM 850 900 1800 1900 MHz |
3G: WCDMA 2100 900 (TD)1900 2000 MHz | |
4G: (TDD-LTE)B38 B39 B40 B41/(FDD-LTE)B1 B3 B7 B20 | |
[===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
Sim Card | Dual SIM (Micro-SIM) |
Style | Bar |
Color | Black |
LOGO process | aluminum laser engraving or silk screen |
TP pattern | all black |
Physical buttons | volume keys +/- , power key, SOS key, PTT key |
Shell Material | front & back shell color mode; metal side |
System | |
OS | Android OS 6.0 |
Chip platform | MT6755 |
CPU | OCTA CORE, A53 2.0GHz |
GPU | Dual core, Mali-T860 |
ROM | 64GB |
RAM | 4GB |
Card Extend | Yes, support external Micro SD/TF card up to 32GB |
Screen | |
Display Size | 5.0 inch, FHD |
LED type | IPS |
Resolution | 1920*1080 pixels |
Full lamination | Yes |
TP process | G+FF |
Glass protection | Yes |
Multi touch | 5 points |
TP IC | Huiding |
Softkey lights | Yes |
Audio | |
MIC | 1 main MIC, 1 sub-MIC |
Audio File Format | MP3/WAV/AMR/AWB |
Remind mode | vibration, MP3 ringtones |
Speaker | 1318 waterproof speakers |
Earphone Port | 3.5mm |
Video format | 1080p/30fps |
Data Transfer & Connectivity | |
GPRS | support |
EDGE | support |
WiFi | support; four in one, MT6625L; IEEE802.11a/b/g/n |
WiFi hotspots | yes |
Bluetooth version | support, four in one, MT6625L; V2.1+EDR, V3.0+HS, V4.1+HS |
NFC | support |
USB | yes, USB 2.0 |
USB OTG | support |
Charging Cable | micor USB |
General | |
Camera/Picture Resolution | Front: 5.0MPcamera Back: 13.0MP SONY IMX214 Camera Dual flashlight Videof Format: 1080p 30fps |
Language | Bahasa Indonesia, Bahasa Melayu, Catala, Cestina, Dansk, Deutsch, Eesti, English, Espanol, Filipino, Francais, Hrvatski, Italiano, Latviesu, Lietuviu, Magyar, Nederlands, Norsk bokmal, Polski, Portugues, Romana, Slovencina, Suomi, Svenska, Tieng Viet, Turkce, Russian, Greek, Bulgarian, Arab, Korea, Chinese, etc. |
Message | support SMS, MMS, Email, Push Email |
Fingerprint recognition | support |
Pressure, temperature, altitude sensor | support |
Light sensor | support |
Gravity sensor | support |
Distance sensor | support |
Gyro | support |
Compass | support |
Browser | Android |
GPS | support |
A-GPS | support |
Radio | support; four in one, MT6625l |
Dimensions | 154.9*76.2*13.8mm |
Net Weight (Including battery) | 228g |
Battery | 4800 mAh, detachable battery |
Standby time | About 360 hours |
Talk time (2G) | About 15 hours |
Talk time (3G) | About 11 hours |
Talk time (4G) | About 10 hours |
Package included | 1 xiMAN Victor Smartphone |
1 x 1.0m USB Cable | |
1 x English Manul | |
1 x Earbuds Headset | |
1 x Charger | |
Note: 1.This product will be shipped with adapter plugs for the country of the buyer. 2. It has a detachable battery, before you use it, please removed the insulation membrane on the battery to ensure that it can Normal Boot. 3. The real color of the item may be slightly different from the pictures shown on website caused by many factors such as brightness of your monitor and light brightness. If there is inconsistency between the image and the actual product, the actual product shall govern. |